DIAMOND HAND DRYER SPECIFICAITIONS |
|
| Rated Voltage | AC 220-240 v |
| Frequency | 50/60 Hz |
| Rated Power | 300 W |
| Standby Power | ≤ 0.5 W (satisfied by blueangel regulation) |
| Sensor Type | Auto infrrared touch free operation |
| Sensor Range | 45° 5-12 mm |
| Motor Type | "Brushless DC motor 300 Watts Life time ≥ 5,000 H (1,500,00 operation times based on 12 sec drying time)" |
| Motor Speed | 24,500 RPM |
| Hand Drying Time | 10 - 12 seconds |
| Air Speed | 90 m/s (324 km/h) |
| Effective AIrflow | 123.16 m³/h (72.45 CFM) |
| Light | Blue LED |
| Noise Level | ≤ 75dB(A) @ 1 meter |
| Operating Cycle | 30 sec (The machine shuts down automatically after 20 sec and 2 sec delay turn off from last read) |
| External Material | Aviation aluminium materials Anodizing, 3mm T, brushed |
| Protection Device | Protect the main board against over current and over voltage, lightning, over temperature of inside motor, 120 C +/- 5 C and over temperature of main board 85C auto reset safety overload |
| Anti Theft Protection | 2 allen lock screws and lock with allen wrench |
| Internal Material | Heatproof PP fireproof 94VO |
| Internal Lead Wire | Temperature resistant 105°C |
| Method of Connecting Wire | Terminal Block |
| Power Switch | N/A |
| Dimensions | 272 x 136 x 123 mm |
| Weight | Net: 3.2 kg - Gross 3.8 kg |
| Approvals | CE, GS, RoHs, IPX3 |
| Protection Rating | IPX2 |
| Electrical Isolation | Class 1 |
| Operating Temperature | -10 - 55°C |
| Operating Humidity | 20 - 85% |
| Installation Note | Unit can be hard wired by electrician or used with power cord and plug provided (option) |
| Exterior Screw Type | Two anti-theft lock screws and key wrench |
| Warranty | 7 year guarantee |
| Packing | PE bag, Paper tray, Gift box, Carton |
| Colours & Codes | Silver - HD-D380S Black - HD-D380BLK Rose Gold - HD-D380RG |
